| Trades term (37 weeks) | Per week/hour | Total |
| Tuition | $140.70 | $5,205.90 |
| Ancillary fee/week |
$14.07 | $520.59 |
| Experiential Learning & Wellness fee/week | $2.81 | $103.97 |
| Academic term (3 credits) | ||
| Tuition/credit | $169.94 | $509.82 |
| Ancillary fee/credit | $16.99 | $50.97 |
| Experiential Learning & Wellness fee/credit | $3.40 | $10.20 |
| Total tuition and fees | -- | $6,401.48 |
| Student union & society fees | $355.48 | -- |
| Health & dental plan fee (Sept - Aug) |
$195.59 | |
| Architectural Drafting certificate - estimated total tuition and fees |
$6,952.55 |
Please note: Fees are subject to change without notice.
